Choreomundus is an integrated joint European programme, promoted and taylor-made by the partner universities. All four institutions, therefore, take full responsibility for the whole programme and not just the section they deliver.
Choreomundus explores dance and other movement systems — from ritual practices and martial arts to games, sports, and physical theatre — as forms of Intangible Cultural Heritage (ICH). The programme bridges Ethnochoreology, Dance Anthropology, Cultural and Heritage Studies, and Dance Technology, analysing how movement practices sustain living heritage in today’s world. This two-year Erasmus Mundus Joint Master’s programme is offered by a consortium of four leading universities:
Students study in three European universities, with a possibility to spend the fourth semester outside the EU. Graduates will receive a joint Master’s degree awarded by all partner institutions.
Choreomundus combines theory, fieldwork, and digital practice. Students gain practical skills in movement analysis, motion capture, documentation, and evaluation, developing a comparative and embodied understanding of dance across cultures. The programme also addresses AI and cultural bias, equipping students to critically engage with technology while expanding anthropological knowledge.
| Semester 1 – VMU | ||
|---|---|---|
| VMU | Intensive 1: Decolonising Ethnochoreology and the Anthropology of Dance: An Introduction | 10 ECTS |
| Dance, Displacement, Diaspora | 10 ECTS | |
| Ethnographic Research Methodology, Archiving and Motion Capture | 10 ECTS | |
| Semester 2 – NKUA | ||
| NKUA | Intensive 2: Analysing and Notating Dance and Movement | 10 ECTS |
| Dance Ethnography and Contemporary Issues a. Special Issues in Dance Studies (5 ECTS) b. Heritage in Motion: Dance Learning and Transmission (5 ECTS) |
10 ECTS | |
| Dissertation 1: Dance Fieldwork – Conceptual and Methodological Issues | 10 ECTS | |
| Semester 3 – UCA | ||
| UCA | Intensive 3: Critical Perspectives on Intangible Cultural Heritage | 10 ECTS |
| Transmission and Circulation of Knowledge in Bodily Practices a. Documenting Bodily Practices: Textual and Filmic (5 ECTS) b. Corporeal Experience: Analysis and Transmission (5 ECTS) |
10 ECTS | |
| Dissertation 2: Ethnography in the Making | 10 ECTS | |
| Semester 4 | ||
| Group A – VMU | ||
| VMU | Cultural Diplomacy and Heritage | 10 ECTS |
| Dissertation 3: Theorising Dance and Movement | 20 ECTS | |
| Group B – UR | ||
| UR | Performance of Heritage | 10 ECTS |
| Dissertation 3: Extended Essay | 20 ECTS | |
| Qualitative Description | VMU 1–10 |
UCA 1–20 |
NKUA 1–10 |
UR 1–100* |
EU Grade |
|---|---|---|---|---|---|
| An excellent performance, clearly outstanding in many areas. The candidate demonstrates excellent judgement and a high degree of independent and critical thinking. | 10 | ≥ 16 | 9.1–10 | ≥ 70% | A |
| A sound performance. The candidate demonstrates judgement and a very good degree of independent and critical thinking across the board. | 9 | 14–15.99 | 8.1–9 | 65–69% | B |
| A good performance in most areas. The candidate demonstrates a reasonable degree of judgement and independent thinking in the most important areas. | 8 | 12–13.99 | 7.1–8 | 60–64% | C |
| A satisfactory performance, but with significant shortcomings. The candidate demonstrates a limited degree of judgement and independent thinking. | 7–6 | 11–11.99 | 6.1–7 | 55–59% | D |
| A performance that meets the minimum criteria, but no more. The candidate demonstrates a very limited degree of judgement and independent thinking. | 5 | 10–10.99 | 5–6 | 50–54% | E |
| A performance that marginally does not meet the minimum academic criteria. The candidate demonstrates some limitations of both judgement and independent thinking. | 4 | 8–9.99 | 4–4.9 | 40–49% | F |
| A very weak performance across the board, showing a lack of clarity and no evidence of judgement or independent and critical thinking. | 0–3 | 0–7.99 | 0–3.9 | 0–39% | FX |
Graduates work worldwide in: Cultural heritage and creative industries, Higher education and research, Virtual tourism and interactive museums, Social integration projects with diasporas and refugee communities. They also contribute to digitised ICH inventories and pursue doctoral research in related fields.